The CATL 3.2V 304Ah Wide-Body LiFePO4 Prismatic Cell is a brand-new Grade A cell engineered for large battery packs in
home/commercial energy storage, RV/EV, golf carts and UPS. With ultra-low internal resistance and long cycle life, it delivers high safety, stability and consistent performance.
| Specification | Details |
|---|---|
| Nominal Voltage | 3.2 V |
| Nominal Capacity | 304 Ah |
| Cell Type | LiFePO4 (LFP) Prismatic — Wide Body |
| Internal Resistance | ≤ 0.4 mΩ |
| Charge Upper Limit Voltage | 3.65 V ± 0.05 V |
| Cut-off Discharge Voltage | 2.5 V |
| Max Charge Current | 0.5C |
| Max Continuous Discharge | 0.3C |
| Max Pulse Discharge | 0.5C |
| Cycle Life | > 6000 cycles |
| Standard Charger | CC/CV |
| Operating Temperature | Charge: 0 ~ 45 °C / Discharge: −10 ~ 60 °C |
| Storage Temperature | 1 month: −20 ~ 60 °C / 3 months: −20 ~ 45 °C |
| Size | 206 × 175 × 73 mm |
| Cell Weight | ≈ 5.5 kg |
| Warranty | 3 years |
Optimized for high-efficiency energy storage, this CATL 304Ah cell provides excellent thermal stability, safety and durability — ideal for residential/commercial ESS and high-capacity pack assembly.